User:Vivaporius/Sandbox/League of Civilized Worlds/VII
Structure for star system articles.
History[edit]
Pre-spaceflight era[edit]
Early spaceflight era[edit]
League period[edit]
Astrography[edit]
Celestial objects[edit]
Astronomical data for Tau Ceti system (15 AU) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Celestial object | Satellite | Population | Surface area (km²) | Orbital radius | Escape velocity (km/2) | Mass (kg) | Temperature (K) | Density (kg/m3) | Orbital period (days) | Day length (hours) | Radius (km) | Eccentricity | Pressure | Surface gravity (g) |
Tau Ceti g | None | Uninhabited | 0 | 0.133 AU | 0.0 | ×1024 kg 0 | 0 | 0.0 | 20.00 | 0 | 0 | 0.06 | None | 1.75 |
Tau Ceti h | None | Uninhabited | 0 | 0.243 AU | 0.0 | 64×1024 kg 10.451 | 0 | 0.0 | 49.41 | 0 | 0 | 0.23 | None | 1.83 |
TBD | 0 | 0 | 0 | 0.0 | ×1024 kg 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | TBD | 0.0 | |
TBD | 0 | 0 | 0 | 0.0 | ×1024 kg 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | TBD | 0.0 | |
TBD | 0 | 0 | 0 | 0.0 | ×1024 kg 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | TBD | 0.0 | |
Family Pride | 3,331,604,633 | 59,282,909 | 0.538 AU | 0.0 | ×1024 kg 0 | 0 | 0.0 | 162.87 | 0 | 0 | 0 | Standard | 0 | |
TBD | 0 | 0 | 0 | 0.0 | ×1024 kg 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | TBD | 0.0 | |
TBD | 0 | 0 | 0 | 0.0 | ×1024 kg 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | TBD | 0.0 | |
Tau Ceti f | 0 | 0 | 1.334 AU | 0.0 | ×1024 kg 0 | 0 | 0.0 | 636.13 | 0 | 0 | 0 | TBD | 0 | |
Voidgate | 3.000 AU | Stationary | None | |||||||||||
Total | 0 | |||||||||||||
Source: TBD |
Voidgate network[edit]
There are six voidgates located within the Tau Ceti system. They maintain a fixed heliocentric orbit system's main star, Tau Ceti, at a distance of three astronomical units. The star systems connected to Tau Ceti, by order of distance, are as follows:
Voidgates in Tau Ceti system | |||
---|---|---|---|
№ | Gate | Distance (LY) | Deployed |
1 | YZ Ceti | 1.62 | 0 NC |
2 | Luyten 726-8 | 3.18 | 0 NC |
3 | Epsilon Eridani | 5.46 | 0 NC |
4 | Kapteyn's Star | 10.86 | 0 NC |
5 | Sirius | 12.24 | 0 NC |
6 | Wolf 359 | 18.45 | 0 NC |
Demographics[edit]
LC 550 League Census | Population | % of Total Population | |
---|---|---|---|
Core Races group | |||
Hilam | 0 | 0% | |
Mikaean | 0 | 0% | |
Elysian | 0 | 0% | |
Skurian | 0 | 0% | |
Sikatrian | 0 | 0% | |
Azurigu | 0 | 0% | |
TBD | 0 | 0% | |
TBD | 0 | 0% | |
TBD | 0 | 0% | |
TBD | 0 | 0% | |
Total Core Races population | 0 | 0% | |
Outer Races group | |||
Human | 0 | 0% | |
Ayulen | 0 | 0% | |
Vekaryn | 0 | 0% | |
Total Outer Races population | 0 | 0% | |
Anudyne group | |||
Irinid | 0 | 0% | |
Replicant | 0 | 0% | |
Total Anudyne population | 0 | 0% | |
Total population | 0 | 100% |