The Mikaegeny
Everlasting Kindred of the Mikaegeny | |
---|---|
Motto: TBD | |
Anthem: TBD | |
Star map of the Mikaegeny within a 3 parsec (9.78 light-year) radius Capital Brightest stars Inhabited systems | |
Capital and largest city | Capital City, Duma'lunaénafeya, Feya Koli'Ayona |
Official languages | Mikaean |
Religion | Mikaeanism |
Demonym | Mikaean |
Government | Patrimonial autocracy |
• Ory'hara | TBD |
• Bi'sa | TBD |
Legislature | A'yi'sudaé |
Formation | |
• TBD | TBD |
• TBD | TBD |
• TBD | TBD |
Area | |
• Total | 0 km2 (0 sq mi) |
• Water (%) | 0.0% (inland waters) |
• Land | 0 km2 (0 sq mi) |
Population | |
• 2022 estimate | 0 (1st) |
• 2020 census | 0 |
• Density | 0/km2 (0.0/sq mi) |
RPY (DFI) | 2022 estimate |
• Total | TBD (Nth) |
• Per capita | TBD (Nth) |
RPY (VFI) | 2022 estimate |
• Total | TBD (Nth) |
• Per capita | TBD (Nth) |
WDM (2022) |
00.0 low · Nth |
HCM (2022) |
low · Nth |
Currency | TBD (TBD) |
Drives on the | right |