Template:Infobox aqueduct/sandbox
[[File:{{{image}}}|{{{image_size}}}px|{{{aqueduct_name}}}]] {{{caption}}} | |
Official name | {{{official_name}}} |
---|---|
Begins | {{{starts}}} |
Ends | {{{ends}}} |
Maintained by | {{{maint}}} |
Length | {{{length}}} |
Conduit height | {{{height}}} |
Conduit width | {{{width}}} |
Diameter | {{{diameter}}} |
First section length | {{{first_length}}} |
First section diameter | {{{first_diameter}}} |
Second section length | {{{second_length}}} |
Second section diameter | {{{second_diameter}}} |
Third section length | {{{third_length}}} |
Third section diameter | {{{third_diameter}}} |
Capacity | {{{capacity}}} |
Construction began | {{{began}}} |
Opening date | {{{open}}} |
Closing date | {{{closed}}} |
Geographical Data | |
{{{map_cue}}} {{{map_text}}} | [[File:{{{map_image}}}|{{{map_width}}}]] |
Coordinates | {{{coordinates}}} |
Coordinates | {{{coordinates}}} |
{{{extra}}} |
This is the template sandbox page for Template:Infobox aqueduct (diff). |