Template:Convert/list of units/energy
Template:Convert/list of units/energy/atomicTemplate:Convert/list of units/energy/other
Energy | |||||||
---|---|---|---|---|---|---|---|
system | unit | code (alternative) |
abbreviation | notes | sample default conversion |
combinations | |
SI | yottajoule | YJ | YJ | 1.0 YJ (2.8×1017 kWh) | |||
zettajoule | ZJ | ZJ | 1.0 ZJ (2.8×1014 kWh) | ||||
exajoule | EJ | EJ | 1.0 EJ (2.8×1011 kWh) | ||||
petajoule | PJ | PJ | 1.0 PJ (280,000,000 kWh) | ||||
terajoule | TJ | TJ | 1.0 TJ (280,000 kWh) | ||||
gigajoule | GJ | GJ | 1.0 GJ (280 kWh) | ||||
megajoule | MJ | MJ | 1.0 MJ (0.28 kWh) | ||||
kilojoule | kJ | kJ | 1.0 kJ (240 cal) | ||||
hectojoule | hJ | hJ | 1.0 hJ (24 cal) | ||||
decajoule | daJ | daJ | 1.0 daJ (2.4 cal) | ||||
joule | J | J | 1.0 J (0.24 cal) | ||||
decijoule | dJ | dJ | 1.0 dJ (0.024 cal) | ||||
centijoule | cJ | cJ | 1.0 cJ (0.0024 cal) | ||||
millijoule | mJ | mJ | 1.0 mJ (0.00024 cal) | ||||
microjoule | μJ (uJ) | µJ | 1.0 µJ (2.4×10−7 cal) | ||||
nanojoule | nJ | nJ | 1.0 nJ (2.4×10−10 cal) | ||||
picojoule | pJ | pJ | 1.0 pJ (6.2 MeV) | ||||
femtojoule | fJ | fJ | 1.0 fJ (6.2 keV) | ||||
attojoule | aJ | aJ | 1.0 aJ (6.2 eV) | ||||
zeptojoule | zJ | zJ | 1.0 zJ (6.2 meV) | ||||
yoctojoule | yJ | yJ | 1.0 yJ (6.2 µeV) | ||||
cgs | |||||||
Watt-hour multiples | |||||||
Electronvolt multiples | |||||||
Calorie multiples | |||||||
pound/ounce-foot/ inch-hour-minute-second | |||||||
British thermal unit multiples | |||||||
TNT-based units | |||||||
oil-based units | |||||||
atmospheric-pressure-based units | |||||||
Other |