Module:Nagorno-Karabakh conflict detailed map

From Omniversalis

Documentation for this module may be created at Module:Nagorno-Karabakh conflict detailed map/doc

return {
	secondaryModules = {
	},
	marks = {
		{ lat = "40.395", long = "49.882", mark = "Dot green 0d0.svg", marksize = "40", label = "[[Baku]]", link = "Baku", label_size = "200", position = "bottom" },
		{ lat = "40.183", long = "44.517", mark = "Location dot red.svg", marksize = "35", label = "[[Yerevan]]", link = "Yerevan", label_size = "180", position = "bottom" },
		{ lat = "39.209", long = "45.412", mark = "Dot green 0d0.svg", marksize = "20", label = "[[Nakhchivan (city)|Nakhchivan]]", link = "Nakhchivan", label_size = "150", position = "bottom" },
		{ lat = "40.683", long = "46.361", mark = "Dot green 0d0.svg", marksize = "25", label = "[[Ganja, Azerbaijan|Ganja]]", link = "Ganja, Azerbaijan", label_size = "150", position = "bottom" },
		{ lat = "39.815278", long = "46.751944", mark = "Location dot red.svg", marksize = "10", label = "[[Stepanakert]]", link = "Stepanakert", label_size = "100", position = "bottom" },
		{ lat = "41.066", long = "45.023", mark = "Location dot red.svg", marksize = "4", label = "[[Yuxarı Əskipara]]", link = "Yuxarı Əskipara", label_size = "15", position = "bottom" },
		{ lat = "40.638", long = "45.520", mark = "Dot green 0d0.svg", marksize = "4", label = "[[Artsvashen]]", link = "Artsvashen", label_size = "15", position = "bottom" },
		{ lat = "41.096", long = "45.074", mark = "Dot green 0d0.svg", marksize = "4", label = "[[Baghanis Ayrim]]", link = "Baghanis Ayrim" },
		{ lat = "41.077", long = "45.143", mark = "Map-peak-lime.svg", marksize = "5", label = "[[Joghaz Hill]]", link = "Joghaz Hill" },
		{ lat = "40.3773", long = "46.7434", mark = "Location dot red.svg", marksize = "6", label = "[[Talish]]", link = "Talış, Tartar", label_size = "70", position = "bottom" },
		{ lat = "40.215278", long = "46.812778", mark = "Location dot red.svg", marksize = "6", label = "[[Aghdara (town)|Aghdara]]", link = "Aghdara (town)", label_size = "70", position = "bottom" },
		{ lat = "39.758333", long = "46.748333", mark = "Location dot red.svg", marksize = "6", label = "[[Shusha]]", link = "Shusha", label_size = "70", position = "bottom" },
		{ lat = "39.640833", long = "46.546944", mark = "Location dot red.svg", marksize = "5", label = "[[Lachin]]", link = "Lachin", label_size = "60", position = "bottom" },
		{ lat = "39.795278", long = "47.113056", mark = "Location dot red.svg", marksize = "7", label = "[[Khojavend (town)|Khojavend]]", link = "Khojavend (town)", label_size = "80", position = "bottom" },
		{ lat = "39.993056", long = "46.930556", mark = "Location dot red.svg", marksize = "4", label = "[[Agdam]]", link = "Agdam", label_size = "60", position = "bottom" },
		{ lat = "39.788", long = "44.9491", mark = "Location dot red.svg", marksize = "6", label = "[[Karki, Azerbaijan|Karki]]", link = "Karki, Azerbaijan", label_size = "70", position = "bottom" },
		{ lat = "39.40851", long = "47.26869", mark = "Map-peak-lime.svg", marksize = "9", label = "[[Lalatapa]]", link = "Lalatapa", position = "bottom" }, 
		{ lat = "39.901389", long = "46.786944", mark = "Fighter-jet-red-icon.svg", marksize = "10", label = "[[Stepanakert Airport]]", link = "Stepanakert Airport", label_size = "0", position = "top" },
		{ lat = "40.4675", long = "50.046667", mark = "Fighter-jet-lime-icon.svg", marksize = "15", label = "[[Heydar Aliyev International Airport]]", link = "Heydar Aliyev International Airport", label_size = "0", position = "top" },
	},
	containerArgs = {
		'Azerbaijan',
		float = 'bottom',
		width = '1050',
		caption = [=[Hold cursor over location to display name; click to go to sources &/or status description (if available, the cursor will show as [[File:Pointing hand cursor vector.svg|25px]]; if not, it will show as [[File:Cursor.svg|14px]]).<br/>
Control : &nbsp;[[File:Dot green 0d0.svg|11px]] [[Azerbaijan]] ; [[File:Location dot red.svg|11px]] [[Armenia]] & [[Nagorno-Karabakh Republic|Nagorno-Karabakh]] ; [[File:Location dot blue.svg|11px]] Shi'ite Islamist ; [[File:Map-dot-grey-68a.svg|11px]] Sunni Salafists<br />
[[File:80x80-red-lime-anim.gif|11px]] Contested ; [[File:Map-ctl2-red+lime.svg|11px]] Truce <br/>
		[[File:map-circle-black.svg|12px]] Inner controls, outer sieges (or strong enemy pressure) ; [[File:map-arcNE-black.svg|11px]] Enemy pressure from one side; Small icon within a larger icon: The situation in individual neighbourhood/district<br/> 
		[[File:Fighter-jet-black-icon.svg|13px]] Airport/Air base (plane) ; [[File:Helicopter-black-icon.svg|13px]] Heliport/Helicopter base ; [[File:Abm-black-icon.png|13px]] Military base ; [[File:Map-peak-black.svg|11px]] Strategic hill ; [[File:Gota07.svg|12px]] Oil/gas ; [[File:Icon NuclearPowerPlant-black.svg|12px]] Industrial complex ; [[File:Mountain pass 12x12 n.svg|20px]] Border Post ; [[File:Anchor_pictogram.svg|12px]] Major port or naval base ; [[File:Arch dam 12x12 w.svg|16px]] Dam ; [[File:4x4dot-black.svg|11px]] Rural presence]=]
	}
}