Kania
Christian Republic of Kania | |
---|---|
Motto: Gloria In Caelo, Per Fidem Vince "Glory By Heaven, By Faith Conquer" | |
Capital and largest city | Port Kane |
Official languages | English |
Ethnic groups |
91.7% Black 4.2% White 2.7% Asian 1.4% other |
Religion | Kanian Alithian Church |
Demonym(s) | Kanian |
Government | Unitary republic |
Alexander Kane | |
Atasha Mayer | |
Josiah Hawkins | |
Oscar Wallace Scott | |
Legislature | Federal Assembly of Kania |
Independence | |
• from Great Britain | 16 December 1756 |
1 January 1780 | |
Area | |
• Total | 89,461 km2 (34,541 sq mi) (112th) |
• Water (%) | 4.7% |
Population | |
• 2022 estimate | 8,122,306 (99th) |
• 2020 census | 8,091,558 |
• Density | 90.8/km2 (235.2/sq mi) (118th) |
GDP (PPP) | 2022 estimate |
• Total | $0.0 billion (Nth) |
• Per capita | $0 (Nth) |
GDP (nominal) | 2022 estimate |
• Total | $0.0 billion (Nth) |
• Per capita | $0 (Nth) |
Gini (2022) |
21.8 low · 125th |
HDI |
0.971 very high · 1st |
Currency | Kanian dollar (₭) (KND) |
Time zone | UTC-3 (Kanian Standard Time) |
Driving side | right |
Calling code | +1 |
Internet TLD | .ka |
Kania (/keɪniə/ kay-NEE-a), officially the Christian Republic of Kania, is a sovereign island country located in the North Atlantic Ocean off the northeastern coast of the North American mainland.
Etymology[edit]
History[edit]
Geography and climate[edit]
Geography[edit]
Climate[edit]
Biodiversity and environment[edit]
Politics[edit]
Government[edit]
Administrative divisions[edit]
Law and justice[edit]
Foreign relations[edit]
Military[edit]
Demographics[edit]
Year | Pop. | ±% |
---|---|---|
1710 | 158 | — |
1720 | 1,166 | +638.0% |
1730 | 6,847 | +487.2% |
1740 | 29,722 | +334.1% |
1750 | 95,729 | +222.1% |
1760 | 211,294 | +120.7% |
1770 | 274,407 | +29.9% |
1780 | 396,903 | +44.6% |
1790 | 527,563 | +32.9% |
1800 | 689,314 | +30.7% |
1810 | 813,942 | +18.1% |
1820 | 954,916 | +17.3% |
1830 | 1,106,271 | +15.9% |
1840 | 1,276,968 | +15.4% |
1850 | 1,463,150 | +14.6% |
1860 | 1,661,553 | +13.6% |
1870 | 1,948,171 | +17.3% |
1880 | 2,322,415 | +19.2% |
1890 | 2,762,745 | +19.0% |
1900 | 3,186,274 | +15.3% |
1910 | 3,587,425 | +12.6% |
1920 | 3,963,029 | +10.5% |
1930 | 4,215,474 | +6.4% |
1940 | 4,459,128 | +5.8% |
1950 | 4,844,843 | +8.7% |
1960 | 5,289,599 | +9.2% |
1970 | 5,777,300 | +9.2% |
1980 | 6,302,457 | +9.1% |
1990 | 6,836,905 | +8.5% |
2000 | 7,326,428 | +7.2% |
2010 | 7,757,222 | +5.9% |
2020 | 8,091,558 | +4.3% |
2022 | 8,122,306 | +0.4% |
Urbanization[edit]
Template:Largest cities of Kania
Languages[edit]
Religion[edit]
Education[edit]
Healthcare[edit]
Economy[edit]
Energy[edit]
TBD
TBD
Transport[edit]
TBD
TBD
Science and technology[edit]
Infrastructure[edit]
TBD
TBD
Tourism[edit]
TBD