User:Emelxa/AmeriSim: Difference between revisions

Content added Content deleted
No edit summary
No edit summary
Line 53: Line 53:


{{Color box|#ff5555}} '''Republican:''' 170<br>
{{Color box|#ff5555}} '''Republican:''' 170<br>
{{small|House leader: Colene Hafner (IN-06)}}<br>

{{Color box|#5599ff}} '''Democratic:''' 152<br>
{{Color box|#5599ff}} '''Democratic:''' 152<br>
{{small|House leader: Brad Kroger (CT-02)}}<br>

{{Color box|#00112b}} '''Nationalist:''' 45<br>
{{Color box|#00112b}} '''Nationalist:''' 45<br>
{{small|House leader: Daniel Palhke (CO-05)}}<br>

{{Color box|#37c8ab}} '''Progressive:''' 40<br>
{{Color box|#37c8ab}} '''Progressive:''' 40<br>
{{small|House leader: Tyler Caivano (CA-02)}}<br>
{{Color box|#ff9955}} '''Acela:''' 28<br>


{{Color box|#ff9955}} '''Acela:''' 28<br>
{{small|House leader: Curtis McCrae (CA-21)}}<br>


==Elections==
==Elections==