Template:Infobox central bank: Difference between revisions

From Omniversalis
Content added Content deleted
m (1 revision imported)
en>Centrist16
(Created page with "{{Infobox |bodyclass = vcard |bodystyle = {{#if:{{{infobox_width|}}}|width:{{{infobox_width|23em}}}|}} |titleclass = fn org | title = {{{name|{{{bank_name|{{PAGENAMEBASE}}}}}...")
Line 1: Line 1:
{{infobox
{{Infobox
|bodyclass = vcard
|bodyclass = vcard
|bodystyle = {{#if:{{{infobox_width|}}}|width:{{{infobox_width|23em}}}|}}
|bodystyle = {{#if:{{{infobox_width|}}}|width:{{{infobox_width|23em}}}|}}
Line 9: Line 9:
|1={{#invoke:InfoboxImage|InfoboxImage|image={{{logo|{{{image_1|}}}}}}|size={{{logo_size|{{{image_width_1|}}}}}}|sizedefault=frameless|upright={{{logo_upright|1.1}}}|alt={{{logo_alt|{{{image_title_1|{{{logo_caption|}}}}}}}}}}}
|1={{#invoke:InfoboxImage|InfoboxImage|image={{{logo|{{{image_1|}}}}}}|size={{{logo_size|{{{image_width_1|}}}}}}|sizedefault=frameless|upright={{{logo_upright|1.1}}}|alt={{{logo_alt|{{{image_title_1|{{{logo_caption|}}}}}}}}}}}
|2={{#invoke:InfoboxImage|InfoboxImage|image={{{image|{{{image_2|}}}}}}|size={{{image_size|{{{image_width_2|}}}}}}|sizedefault=frameless|upright={{{image_upright|1.1}}}|alt={{{alt|{{{image_title_2|{{{caption|}}}}}}}}}}}
|2={{#invoke:InfoboxImage|InfoboxImage|image={{{image|{{{image_2|}}}}}}|size={{{image_size|{{{image_width_2|}}}}}}|sizedefault=frameless|upright={{{image_upright|1.1}}}|alt={{{alt|{{{image_title_2|{{{caption|}}}}}}}}}}}
|3=<table><tr><td style="text-align:center; vertical-align:middle">{{#invoke:InfoboxImage|InfoboxImage|image={{{logo|{{{image_1|}}}}}}|size={{{logo_size|{{{image_width_1|}}}}}}|sizedefault=frameless|upright={{{logo_upright|.5}}}|alt={{{logo_alt|{{{image_title_1|{{{logo_caption|}}}}}}}}}}}<br />{{{logo_caption|{{{image_title_1|}}}}}}</td><td style="text-align:center; vertical-align:middle">{{#invoke:InfoboxImage|InfoboxImage|image={{{image|{{{image_2|}}}}}}|size={{{image_size|{{{image_width_2|}}}}}}|sizedefault=frameless|upright={{{image_upright|.7}}}|alt={{{alt|{{{image_title_2|{{{logo_caption|}}}}}}}}}}}<br />{{{caption|{{{image_title_2|}}}}}}</td></table>
|3=<table><tr><td style="text-align:center; vertical-align:middle">{{#invoke:InfoboxImage|InfoboxImage|image={{{logo|{{{image_1|}}}}}}|size={{{logo_size|{{{image_width_1|}}}}}}|sizedefault=frameless|upright={{{logo_upright|.5}}}|alt={{{logo_alt|{{{image_title_1|{{{logo_caption|}}}}}}}}}}}<br />{{{logo_caption|{{{image_title_1|}}}}}}</td><td style="text-align:center; vertical-align:middle">{{#invoke:InfoboxImage|InfoboxImage|image={{{image|{{{image_2|}}}}}}|size={{{image_size|{{{image_width_2|}}}}}}|sizedefault=frameless|upright={{{image_upright|.7}}}|alt={{{alt|{{{image_title_2|{{{logo_caption|}}}}}}}}}}}<br />{{{caption|{{{image_title_2|}}}}}}</td></tr></table>
}}
}}


Line 24: Line 24:
| data1 = {{{headquarters|}}}
| data1 = {{{headquarters|}}}


| label2 = [[Geographic coordinate system|Coordinates]]
| label2 = {{W|Geographic coordinate system|Coordinates}}
| data2 = {{{coordinates|}}}
| data2 = {{{coordinates|}}}


Line 33: Line 33:
| data4 = {{{ownership|}}}
| data4 = {{{ownership|}}}


| label5 = Governing body
| label5 = {{{executive_title|{{{leader_title|President}}}}}}
| data5 = {{{governance|}}}
| data5 = {{#invoke:Wikidata|getValue|P6|{{{executive|{{{president|FETCH_WIKIDATA}}}}}} }}


| label6 = {{{executive_title|{{{leader_title|President}}}}}}
| label6 = Central&nbsp;bank&nbsp;of
| data6 = {{#invoke:Wikidata|getValue|P6|{{{executive|{{{president|FETCH_WIKIDATA}}}}}} }}
| data6 = {{{bank_of|}}}

| label7 = {{{leader2_title}}}
| data7 = {{{president2|}}}

| label8 = {{{leader3_title}}}
| data8 = {{{president3|}}}

| label9 = Central&nbsp;bank&nbsp;of
| data9 = {{{bank_of|}}}


| label11 = Currency
| label11 = Currency
| data11 = {{{currency|}}}{{#if:{{{currency_iso|}}}|<br />{{{currency_iso|}}}&nbsp;([[ISO 4217]])|}}
| data11 = {{{currency|}}}{{#if:{{{currency_iso|}}}|<br />{{{currency_iso|}}}&nbsp;({{W|ISO 4217}})|}}


| label12 = Reserves
| label12 = Reserves
Line 48: Line 57:
| data13 = {{{reserve_requirements|}}}
| data13 = {{{reserve_requirements|}}}


| label14 = [[Bank rate]]
| label14 = {{W|Bank rate}}
| data14 = {{{borrowing_rate|}}}
| data14 = {{{borrowing_rate|}}}


Line 57: Line 66:
| data16 = {{{deposit_rate|}}}
| data16 = {{{deposit_rate|}}}


| label17 = [[Interest on excess reserves|Interest paid on excess reserves?]]
| label17 = {{W|Interest on excess reserves|Interest paid on excess reserves?}}
| data17 = {{{IOER|{{{excess_reserves|}}}}}}
| data17 = {{{IOER|{{{excess_reserves|}}}}}}


Line 71: Line 80:
| below = {{{footnotes|}}}
| below = {{{footnotes|}}}


|data32 = {{{embed|}}}
}}<noinclude>
}}<noinclude>



Revision as of 13:09, 8 March 2021

Infobox central bank