Module:Track gauge/autodocument/data

From Omniversalis

Documentation for this module may be created at Module:Track gauge/autodocument/data/doc

-- TODO Feb 2016:
-- rm ["specials"] = ...
-- add ["contentcat"] = "", -- for all - saves expensive call

-- This data used in [[Module:Track gauge]]. The format of a single entry is as follows:

--[=[ Full list to copy (then remove idle rows; remember to add a comma - except with the very last entry)
-- required: id, aliases, def1 plus a size in metric and a size in ft,in.
	{
		["id"] = "",
		["aliases"] = {[[]], [[]]},
		["def1"] = "met/imp",
		["name"] = "",
		["link"] = "[[]]",
		["pagename"] = "",
		["contentcat"] = "", -- Keep this blank value when not exists (saves expensive call)
		["m"] = "",
		["mm"] = "",
		["ft"] = "",
		["in"] = "",
		["num"] = "",
		["den"] = "",
		["specials"] = {"SPECLIST"} -- under construction. #1=scale (1:int)
	},
--]=]--
return
{
	-- Highly-used gauges (400+) are listed first to speed up table lookup.
	-- size-id: 1435, 1067, 610, 762, 914, 1000, 1600, 1676.
	{
		["id"] = "1435",
		["aliases"] = {[[1435mm]], [[sg]], [[standard]], [[metsg]], [[sgmet]]},
		["def1"] = "met",
		["pagename"] = "standard gauge",
		["name"] = "standard gauge",
		["link"] = "[[standard gauge]]",
		["contentcat"] = "standard gauge railways",	-- 20160201 for metric	
		["mm"] = "1435",
		["ft"] = "4",
		["in"] = "8",
		["num"] = "1",
		["den"] = "2",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "1435",
		["aliases"] = {[[4ft8.5in]], [[56.5in]], [[4ft81/2in]], [[561/2in]], [[ussg]], [[usstandard]], [[uksg]], [[impsg]], [[sgimp]]},
		["def1"] = "imp",
		["pagename"] = "standard gauge",
		["name"] = "standard gauge",
		["link"] = "[[standard gauge]]",
		["contentcat"] = "standard gauge railways",
		["mm"] = "1435",
		["ft"] = "4",
		["in"] = "8",
		["num"] = "1",
		["den"] = "2",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "1067",
		["aliases"] = {[[1067mm]]},
		["pagename"] = "3 ft 6 in gauge railways",
		["def1"] = "met",
		["mm"] = "1067",
		["ft"] = "3",
		["in"] = "6",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "1067",
		["aliases"] = {[[3ft6in]], [[42in]]}, -- split off [[cape]] 2014-06-11
		["def1"] = "imp",
		["pagename"] = "3 ft 6 in gauge railways",
		["mm"] = "1067",
		["ft"] = "3",
		["in"] = "6",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "1067",
		["aliases"] = {[[cape]]}, --separate, only this one will give alt name Cape gauge 20140623
		["pagename"] = "3 ft 6 in gauge railways",
		["def1"] = "imp",
		["name"] = "Cape gauge",
		["link"] = "[[Cape gauge]]",
		["mm"] = "1067",
		["ft"] = "3",
		["in"] = "6",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "610",
		["aliases"] = {[[610mm]]},
		["pagename"] = "2 ft and 600 mm gauge railways",
		["def1"] = "met",
		["mm"] = "610",
		["ft"] = "2",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "610",
		["aliases"] = {[[2ft]], [[24in]]},
		["def1"] = "imp",
		["pagename"] = "2 ft and 600 mm gauge railways",
		["mm"] = "610",
		["ft"] = "2",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "762",
		["aliases"] = {[[2ft6in]], [[30in]]},
		["def1"] = "imp",
		["pagename"] = "2 ft 6 in gauge railways",
		["mm"] = "762",
		["ft"] = "2",
		["in"] = "6",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "762",
		["aliases"] = {[[762mm]]},
		["def1"] = "met",
		["pagename"] = "2 ft 6 in gauge railways",
		["mm"] = "762",
		["ft"] = "2",
		["in"] = "6",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "914",
		["aliases"] = {[[914mm]]},
		["def1"] = "met",
		["pagename"] = "3 ft gauge railways",
		["mm"] = "914",
		["ft"] = "3",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "914", --de:Chemnitz tramways, 3ft.
		["aliases"] = {[[915mm]]},
		["pagename"] = "3 ft gauge railways",
		["def1"] = "met",
		["mm"] = "915",
		["ft"] = "3",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "914",
		["aliases"] = {[[3ft]], [[36in]]},
		["pagename"] = "3 ft gauge railways",
		["def1"] = "imp",
		["mm"] = "914",
		["ft"] = "3",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "1000",
		["aliases"] = {[[1000mm]], [[metre]], [[meter]], [[1m]]},
		["def1"] = "met",
		["pagename"] = "metre gauge",
		["name"] = "metre gauge",
		["link"] = "[[metre gauge]]",
		["contentcat"] = "metre gauge railways",
		["mm"] = "1000",
		["ft"] = "3",
		["in"] = "3",
		["num"] = "3",
		["den"] = "8",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "1600",
		["aliases"] = {[[1600mm]], [[1.6m]]},
		["def1"] = "met",
		["pagename"] = "5 ft 3 in gauge railways",
		["contentcat"] = "5 ft 3 in gauge railways",
		["mm"] = "1600",
		["ft"] = "5",
		["in"] = "3",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "1600",
		["aliases"] = {[[5ft3in]], [[63in]]},
		["def1"] = "imp",
		["pagename"] = "5 ft 3 in gauge railways",
		["contentcat"] = "5 ft 3 in gauge railways",
		["mm"] = "1600",
		["ft"] = "5",
		["in"] = "3",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "1600",
		["aliases"] = {[[irish]]},
		["def1"] = "imp",
		["name"] = "Irish gauge",
		["link"] = "[[Irish gauge]]",
		["pagename"] = "5 ft 3 in gauge railways",
		["contentcat"] = "5 ft 3 in gauge railways",
		["mm"] = "1600",
		["ft"] = "5",
		["in"] = "3",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "1600",
		["aliases"] = {[[victorian]]},
		["def1"] = "met",
		["name"] = "Victorian broad gauge",
		["link"] = "[[Victorian broad gauge]]",
		["pagename"] = "5 ft 3 in gauge railways",
		["contentcat"] = "5 ft 3 in gauge railways",
		["mm"] = "1600",
		["ft"] = "5",
		["in"] = "3",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "1676",
		["aliases"] = {[[1676mm]]},
		["def1"] = "met",
		["pagename"] = "5 ft 6 in gauge railway",
		["contentcat"] = "5 ft 6 in gauge railways",
		["mm"] = "1676",
		["ft"] = "5",
		["in"] = "6",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "1676",
		["aliases"] = {[[5ft6in]], [[66in]]},
		["def1"] = "imp",
		["pagename"] = "5 ft 6 in gauge railway",
		["contentcat"] = "5 ft 6 in gauge railways",
		["mm"] = "1676",
		["ft"] = "5",
		["in"] = "6",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "1676", --20140623: local name
		["aliases"] = {[[indian]]},
		["def1"] = "imp",
		["pagename"] = "5 ft 6 in gauge railway",
		["name"] = "Indian gauge",
		["link"] = "[[Indian gauge]]",
		["contentcat"] = "5 ft 6 in gauge railways",
		["mm"] = "1676",
		["ft"] = "5",
		["in"] = "6",
		["specials"] = {"SPECLIST"}
	},
	-- The gauges that follow are listed in order of size-id.
	{
		["id"] = "3",
		["aliases"] = {[[3mm]]},
		["def1"] = "met",
		["pagename"] = "T gauge",
		["contentcat"] = "",
		["mm"] = "3",
		["in"] = "0.118",
		["specials"] = { 450 }
	},
	{
		["id"] = "4",
		["aliases"] = {[[4mm]]},
		["def1"] = "met",
		["pagename"] = "Rail transport modelling scales#Scales",
		["mm"] = "4",
		["in"] = "0.157",
		["specials"] = { 152 }
	},
	{
		["id"] = "4.5",
		["aliases"] = {[[4.5mm]]},
		["def1"] = "met",
		["mm"] = "4.5",
		["in"] = "0.177",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "4.5",
		["aliases"] = {[[0.177in]]},
		["def1"] = "imp",
		["mm"] = "4.5",
		["in"] = "0.177",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "4.8",
		["aliases"] = {[[4.8mm]]},
		["def1"] = "met",
		["pagename"] = "ZZ scale",
		["mm"] = "4.8",
		["in"] = "0.189",
		["specials"] = { 300 }
	},
	{
		["id"] = "6.35",
		["aliases"] = {[[0.250in]], [[0.25in]], [[1/4in]]},
		["def1"] = "imp",
		["mm"] = "6.35",
		["in"] = "0.25",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "6.5",
		["aliases"] = {[[6.5mm]]},
		["def1"] = "met",
		["mm"] = "6.5",
		["in"] = "0.256",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "6.5",
		["aliases"] = {[[0.256in]]},
		["def1"] = "imp",
		["mm"] = "6.5",
		["in"] = "0.256",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "7",
		["aliases"] = {[[7mm]]},
		["def1"] = "met",
		["mm"] = "7",
		["in"] = "0.276",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "7",
		["aliases"] = {[[0.276in]]},
		["def1"] = "imp",
		["mm"] = "7",
		["in"] = "0.276"	
,
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "8",
		["aliases"] = {[[8mm]]},
		["def1"] = "met",
		["mm"] = "8",
		["in"] = "0.315",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "8.97",
		["aliases"] = {[[0.353in]]},
		["def1"] = "imp",
		["pagename"] = "N scale",
		["mm"] = "8.97",
		["in"] = "0.353",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "9",
		["aliases"] = {[[9mm]]},
		["def1"] = "met",
		["mm"] = "9",
		["in"] = "0.354",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "9.42",
		["aliases"] = {[[9.42mm]]},
		["def1"] = "met",
		["mm"] = "9.42",
		["in"] = "0.371",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "10.5",
		["aliases"] = {[[10.5mm]]},
		["def1"] = "met",
		["mm"] = "10.5",
		["in"] = "0.413",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "10.5",
		["aliases"] = {[[0.413in]]},
		["def1"] = "imp",
		["mm"] = "10.5",
		["in"] = "0.413",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "11.94",
		["aliases"] = {[[0.470in]], [[0.47in]]},
		["def1"] = "imp",
		["mm"] = "11.94",
		["in"] = "0.470",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "12",
		["aliases"] = {[[12mm]]},
		["def1"] = "met",
		["pagename"] = "TT scale",
		["mm"] = "12",
		["in"] = "0.472",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "12",
		["aliases"] = {[[0.472in]], [[0.473in]]},
		["def1"] = "imp",
		["pagename"] = "TT scale",
		["mm"] = "12",
		["in"] = "0.472",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "12.7",
		["aliases"] = {[[12.7mm]]},
		["def1"] = "met",
		["pagename"] = "On2 gauge",
		["mm"] = "12.7",
		["in"] = "0.5",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "13",
		["aliases"] = {[[13mm]]},
		["def1"] = "met",
		["mm"] = "13",
		["in"] = "0.512",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "13.5",
		["aliases"] = {[[13.5mm]]},
		["def1"] = "met",
		["mm"] = "13.5",
		["in"] = "0.531",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "14",
		["aliases"] = {[[14mm]]},
		["def1"] = "met",
		["mm"] = "14",
		["in"] = "0.551",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "14.125",
		["aliases"] = {[[14.125mm]]},
		["def1"] = "met",
		["mm"] = "14.125",
		["in"] = "0.556",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "14.2",
		["aliases"] = {[[14.2mm]]},
		["def1"] = "met",
		["mm"] = "14.2",
		["in"] = "0.559",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "14.28",
		["aliases"] = {[[14.28mm]]},
		["def1"] = "met",
		["mm"] = "14.28",
		["in"] = "0.562",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "14.3",
		["aliases"] = {[[14.3mm]]},
		["def1"] = "met",
		["mm"] = "14.3",
		["in"] = "0.563",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "14.3",
		["aliases"] = {[[0.563in]]},
		["def1"] = "imp",
		["mm"] = "14.3",
		["in"] = "0.563",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "15.75",
		["aliases"] = {[[15.75mm]]},
		["def1"] = "met",
		["mm"] = "15.75",
		["in"] = "0.620",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "16.2",
		["aliases"] = {[[16.2mm]]},
		["def1"] = "met",
		["mm"] = "16.2",
		["in"] = "0.638",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "16.5",
		["aliases"] = {[[16.5mm]]},
		["def1"] = "met",
		["mm"] = "16.5",
		["in"] = "0.65",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "16.5",
		["aliases"] = {[[0.650in]], [[0.65in]]},
		["def1"] = "imp",
		["mm"] = "16.5",
		["in"] = "0.65",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "18",
		["aliases"] = {[[18mm]]},
		["def1"] = "met",
		["mm"] = "18",
		["in"] = "0.709",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "18.2",
		["aliases"] = {[[18.2mm]]},
		["def1"] = "met",
		["mm"] = "18.2",
		["in"] = "0.717",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "18.83",
		["aliases"] = {[[18.83mm]]},
		["def1"] = "met",
		["mm"] = "18.83",
		["in"] = "0.741",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "19",
		["aliases"] = {[[19mm]]},
		["def1"] = "met",
		["mm"] = "19",
		["in"] = "0.748",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "19.05",
		["aliases"] = {[[0.750in]], [[0.75in]], [[3/4in]]},
		["def1"] = "imp",
		["mm"] = "19.05",
		["in"] = "0.75",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "19.4",
		["aliases"] = {[[19.4mm]]},
		["def1"] = "met",
		["mm"] = "19.4",
		["in"] = "0.764",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "20.5",
		["aliases"] = {[[20.5mm]]},
		["def1"] = "met",
		["mm"] = "20.5",
		["in"] = "0.807",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "21",
		["aliases"] = {[[21mm]]},
		["def1"] = "met",
		["mm"] = "21",
		["in"] = "0.827",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "21.97",
		["aliases"] = {[[0.865in]]},
		["def1"] = "imp",
		["mm"] = "21.97",
		["in"] = "0.865",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "22",
		["aliases"] = {[[22mm]]},
		["def1"] = "met",
		["mm"] = "22",
		["in"] = "0.866",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "22.2",
		["aliases"] = {[[22.2mm]]},
		["def1"] = "met",
		["mm"] = "22.2",
		["in"] = "0.874",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "22.42",
		["aliases"] = {[[0.883in]]},
		["def1"] = "imp",
		["pagename"] = "S scale",
		["mm"] = "22.43", --20140623
		["in"] = "0.883",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "22.5",
		["aliases"] = {[[22.5mm]]},
		["def1"] = "met",
		["mm"] = "22.5",
		["in"] = "0.886",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "23",
		["aliases"] = {[[23mm]]},
		["def1"] = "met",
		["mm"] = "23",
		["in"] = "0.906",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "24",
		["aliases"] = {[[24mm]]},
		["def1"] = "met",
		["mm"] = "24",
		["in"] = "0.945",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "28.08",
		["aliases"] = {[[28.08mm]]},
		["def1"] = "met",
		["mm"] = "28.08",
		["in"] = "1.106",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "28.6",
		["aliases"] = {[[1.125in]], [[11/8in]]},
		["def1"] = "imp",
		["mm"] = "28.6",
		["in"] = "1.125",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "29.9",
		["aliases"] = {[[1.177in]]},
		["def1"] = "imp",
		["mm"] = "29.9",
		["in"] = "1.177",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "30",
		["aliases"] = {[[30mm]]},
		["def1"] = "met",
		["mm"] = "30",
		["in"] = "1.181",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "31.75",
		["aliases"] = {[[1.25in]], [[11/4in]]},
		["mm"] = "31.75",
		["def1"] = "imp",
		["in"] = "1.25",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "32",
		["aliases"] = {[[32mm]]},
		["def1"] = "met",
		["mm"] = "32",
		["in"] = "1.26",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "32.96",
		["aliases"] = {[[32.96mm]]},
		["def1"] = "met",
		["mm"] = "32.96",
		["in"] = "1.298",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "33",
		["aliases"] = {[[33mm]]},
		["def1"] = "met",
		["mm"] = "33",
		["in"] = "1.3",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "35",
		["aliases"] = {[[35mm]]},
		["def1"] = "met",
		["mm"] = "35",
		["in"] = "1.378",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "36.75",
		["aliases"] = {[[36.75mm]]},
		["def1"] = "met",
		["mm"] = "36.75",
		["in"] = "1.447",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "44.45",
		["aliases"] = {[[1.75in]], [[13/4in]]},
		["def1"] = "imp",
		["mm"] = "44.45",
		["in"] = "1.75",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "44.85",
		["aliases"] = {[[1.766in]]},
		["def1"] = "imp",
		["mm"] = "44.85",
		["in"] = "1.766",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "45",
		["aliases"] = {[[45mm]]},
		["def1"] = "met",
		["mm"] = "45",
		["in"] = "1.772",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "45",
		["aliases"] = {[[1.772in]]},
		["def1"] = "imp",
		["mm"] = "45",
		["in"] = "1.772",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "49.2",
		["aliases"] = {[[49.20mm]], [[49.2mm]]},
		["def1"] = "met",
		["mm"] = "49.20",
		["in"] = "1.937",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "50.8",
		["aliases"] = {[[2in]]},
		["def1"] = "imp",
		["mm"] = "50.8",
		["in"] = "2",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "53.975",
		["aliases"] = {[[2.125in]], [[21/8in]]},
		["def1"] = "imp",
		["mm"] = "53.975",
		["in"] = "2",
		["num"] = "1",
		["den"] = "8",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "64",
		["aliases"] = {[[2.5in]], [[21/2in]]},
		["def1"] = "imp",
		["pagename"] = "64 mm gauge railway",
		["mm"] = "64",
		["in"] = "2",
		["num"] = "1",
		["den"] = "2",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "64",
		["aliases"] = {[[64mm]]},
		["def1"] = "met",
		["pagename"] = "64 mm gauge railway",
		["mm"] = "64",
		["in"] = "2",
		["num"] = "1",
		["den"] = "2",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "70.69",
		["aliases"] = {[[70.64mm]], [[70.69mm]]},
		["def1"] = "met",
		["mm"] = "70.69",
		["in"] = "2.781",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "70.69",
		["aliases"] = {[[2.781in]]},
		["def1"] = "imp",
		["mm"] = "70.69",
		["in"] = "2.781",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "89",
		["aliases"] = {[[89mm]]}, --Re-added 20140528 metric (MOROP/NEM sourced)
		["def1"] = "met",
		["pagename"] = "list of rail transport modelling scale standards#NEM",
		["name"] = "3 gauge",
		["link"] = "[[3 gauge]]",
		["mm"] = "89",
		["in"] = "3",
		["num"] = "1",
		["den"] = "2",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "89",
		["aliases"] = {[[3.5in]], [[31/2in]]},
		["def1"] = "imp",
		["mm"] = "89",
		["in"] = "3",
		["num"] = "1",
		["den"] = "2",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "121",
		["aliases"] = {[[4.75in]], [[43/4in]]},
		["def1"] = "imp",
		["mm"] = "121",
		["in"] = "4",
		["num"] = "3",
		["den"] = "4",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "127",
		["aliases"] = {[[5in]]},
		["def1"] = "imp",
		["mm"] = "127",
		["in"] = "5",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "184",
		["aliases"] = {[[7.25in]], [[71/4in]]},
		["def1"] = "imp",
		["pagename"] = "7 1/4 in gauge railway",
		["mm"] = "184",
		["in"] = "7",
		["num"] = "1",
		["den"] = "4",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "190.5",
		["aliases"] = {[[7.5in]], [[71/2in]]},
		["def1"] = "imp",
		["mm"] = "190.5",
		["in"] = "7",
		["num"] = "1",
		["den"] = "2",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "210",
		["aliases"] = {[[8.25in]], [[81/4in]]},
		["def1"] = "imp",
		["mm"] = "210",
		["in"] = "8",
		["num"] = "1",
		["den"] = "4",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "229",
		["aliases"] = {[[9in]]},
		["def1"] = "imp",
		["mm"] = "229",
		["in"] = "9",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "240", --20140623
		["aliases"] = {[[9.4375in]], [[97/16in]]},
		["def1"] = "imp",
		["contentcat"] = "",
		["mm"] = "240",
		["in"] = "9",
		["num"] = "7",
		["den"] = "16",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "241",
		["aliases"] = {[[9.5in]], [[91/2in]]},
		["def1"] = "imp",
		["mm"] = "241",
		["in"] = "9",
		["num"] = "1",
		["den"] = "2",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "254",
		["aliases"] = {[[10in]]},
		["def1"] = "imp",
		["mm"] = "254",
		["in"] = "10",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "260",
		["aliases"] = {[[10.25in]], [[101/4in]]},
		["def1"] = "imp",
		["pagename"] = "ten and a quarter inch gauge",
		["mm"] = "260",
		["in"] = "10",
		["num"] = "1",
		["den"] = "4",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "267",
		["aliases"] = {[[10.5in]], [[101/2in]]},
		["def1"] = "imp",
		["mm"] = "267",
		["in"] = "10",
		["num"] = "1",
		["den"] = "2",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "305",
		["aliases"] = {[[12in]]},
		["def1"] = "imp",
		["mm"] = "305",
		["in"] = "12",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "311",
		["aliases"] = {[[12.25in]], [[121/4in]]},
		["def1"] = "imp",
		["mm"] = "311",
		["in"] = "12",
		["num"] = "1",
		["den"] = "4",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "340", --20140701
		["aliases"] = {[[340mm]]},
		["def1"] = "met",
		["pagename"] = "DierenPark Amersfoort",
		["contentcat"] = "",
		["mm"] = "340",
		["in"] = "13",
		["num"] = "3",
		["den"] = "8",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "350",
		["aliases"] = {[[350mm]]},
		["def1"] = "met",
		["pagename"] = "Narrow gauge railways in the Netherlands",
		["contentcat"] = "",
		["mm"] = "350",
		["in"] = "13",
		["num"] = "25",
		["den"] = "32",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "356",
		["aliases"] = {[[14in]]},
		["def1"] = "imp",
		["in"] = "14",
		["mm"] = "356",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "381",
		["aliases"] = {[[381mm]]},
		["def1"] = "met",
		["pagename"] = "15 in gauge railways",
		["mm"] = "381",
		["in"] = "15",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "381",
		["aliases"] = {[[15in]], [[1ft3in]]},
		["def1"] = "imp",
		["pagename"] = "15 in gauge railways",
		["mm"] = "381",
		["in"] = "15",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "387",
		["aliases"] = {[[15.25in]], [[151/4in]]},
		["def1"] = "imp",
		["mm"] = "387",
		["in"] = "15",
		["num"] = "1",
		["den"] = "4",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "400",
		["aliases"] = {[[400mm]], [[0.4m]]},
		["def1"] = "met",
		["pagename"] = "400 mm gauge railway",
		["mm"] = "400",
		["in"] = "15",
		["num"] = "3",
		["den"] = "4",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "406",
		["aliases"] = {[[16in]], [[1ft4in]]},
		["def1"] = "imp",
		["pagename"] = "List of ridable miniature railways#16 in",
		["mm"] = "406",
		["in"] = "16",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "410",
		["aliases"] = {[[410mm]]},
		["def1"] = "met",
		["pagename"] = "Narrow gauge railways in Germany#410 mm",
		["contentcat"] = "",
		["mm"] = "410",
		["in"] = "16",
		["num"] = "5",
		["den"] = "32",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "419",
		["aliases"] = {[[1ft4.5in]], [[16.5in]], [[161/2in]]},
		["def1"] = "imp",
		["mm"] = "419",
		["in"] = "16",
		["num"] = "1",
		["den"] = "2",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "432",
		["aliases"] = {[[17in]], [[1ft5in]]},
		["def1"] = "imp",
		["mm"] = "432",
		["in"] = "17",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "450",
		["aliases"] = {[[450mm]]},
		["def1"] = "met",
		["mm"] = "450",
		["in"] = "17",
		["num"] = "23",
		["den"] = "32",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "457",
		["aliases"] = {[[457mm]]},
		["def1"] = "met",
		["pagename"] = "18 in gauge railway",
		["mm"] = "457",
		["in"] = "18",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "457",
		["aliases"] = {[[18in]], [[1ft6in]]},
		["def1"] = "imp",
		["pagename"] = "18 in gauge railway",
		["mm"] = "457",
		["in"] = "18",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "470",
		["aliases"] = {[[18.5in]], [[1ft6.5in]], [[181/2in]]},
		["def1"] = "imp",
		["mm"] = "470",
		["in"] = "18",
		["num"] = "1",
		["den"] = "2",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "480",
		["aliases"] = {[[480mm]]},
		["def1"] = "met",
		["pagename"] = "Permanent way (history)",
		["mm"] = "480",
		["in"] = "18",
		["num"] = "7",
		["den"] = "8",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "483",
		["aliases"] = {[[19in]], [[1ft7in]]},
		["def1"] = "imp",
		["pagename"] = "19 in gauge railway",
		["mm"] = "483",
		["in"] = "19",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "495",
		["aliases"] = {[[19.5in]], [[1ft7.5in]], [[191/2in]]},
		["def1"] = "imp",
		["mm"] = "495",
		["in"] = "19",
		["num"] = "1",
		["den"] = "2",
		["specials"] = {"SPECLIST"}
	},
	{
		["id"] = "500",
		["aliases"] = {[[500mm]], [[0.5m]]},
		["def1"] = "met",
