Avalon (State)
Avalon | |||
---|---|---|---|
State | |||
Republic of Avalon | |||
| |||
Nickname(s): "The Great River State" | |||
Anthem: Avalon | |||
Country | United States | ||
Before statehood |
Territory of Avalon Territory of New Utrecht | ||
Admitted to the Union | 7 March 1897 (46th) | ||
Capital | Decaia | ||
Largest city | St. Martin | ||
Largest metro and urban areas | Twin Jewels | ||
Government | |||
• Governor | Jean-Marie Casanova | ||
• Lieutenant Governor | Chase Okada | ||
Area | |||
• Total | 256,133 sq mi (663,381 km2) | ||
Area rank | 3rd | ||
Population (2020) | |||
• Total | 15,456,291 | ||
• Rank | 4th | ||
• Median household income | $70,573 | ||
• Income rank | 20th | ||
Demonym(s) | Avalonian | ||
Language | |||
• Official language | English · French · Dutch | ||
• Spoken language |
| ||
USPS abbreviation | AV |
Avalon, officially the Republic of Avalon, is a landlocked state in the northern United States. It is the only state within the continental United States without a straight border. The state has a population of 15.4 million residents across 256,133 square miles (663,381 square kilometers), making it the fourth-largest state by population and third-largest by area.
Prior to European colonization, Avalon was home to seven indigenous tribes from three linguistic families. Exploration by Europeans in the late 17th and early 18th centuries led to colonization by the French, which originally`called the area New Avignon (French: Nouvelle-Avignon). French was used as the primary language until the area was ceded to the British